Project Name | The Oliv |
Developer | TG (Balmoral) Pte Ltd |
Architect | W Architects |
Site Area | 3,357.60 sq m |
No. Of Units | 23 Residential Units |
District | 10 |
Tenure | Freehold |
Expected TOP | 2013 |
Carpark | 43 carpark Lots |
Unit Types |
Project Name | The Oliv |
Developer | TG (Balmoral) Pte Ltd |
Architect | W Architects |
Site Area | 3,357.60 sq m |
No. Of Units | 23 Residential Units |
District | 10 |
Tenure | Freehold |
Expected TOP | 2013 |
Carpark | 43 carpark Lots |
Unit Types |